- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: shandong
- Brand Name: hongfa machinery
- Model Number: QT4-15
production capacity is same with the automatic but price is cheaper block making machine QT4-15
1.The machine adopts hydraulic system and the working procedure is very even and dependable, hydraulic press together with efficiently vibration make the shape, it which has high density and good quality.
2.It is a practical machine that simple in structure, artistic in figure. Especially suitable to the production of the standard bricks, it can produce various kinds of paving bricks, porous bricks, roads bricks etc.
3.The reasonable material proportion have the capacity of making high-density standard bricks, what’s more, it can be piled up directly.
PLC intelligent control. Man-machine interface, control system equipped with complete logic control, production program, malfunction diagnosis system and remote control function. So it doesn’t need a professional person but only need a simple trained one to the operator.
Product scope: It produces various bricks/blocks including color-face bricks (layered material feeding),through-body tiles,lock linkage blocks, road curb bricks, hydraulic blocks、hollow blocks, perforated bricks, and standard bricks etc.
| Overall Dimension | 7100*1600*2610mm | |||||
| Rated pressure | 16MPa | |||||
| Main vibration form | Platform vibration | |||||
| Acceleration of vibration | 15-20g | |||||
| Exciting force | 695KN | |||||
| Cycle Time | 15-25 seconds | |||||
| Vibrating Frequency | 4600 rolls/minute | |||||
| Overall weight | 5300kg | |||||
| Motors Power | 27.5KW | |||||
| Pallet Size | 1020*570Mmm | |||||
| Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, expanded perlite, and other industrial wastes | |||||
| Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. | |||||
| ⅣProductivity of QT4-15C block making machine | ||||||
| Samples | Size mm | Cycle molding | QTY /Mould | Per hour | Per 8hours | |
| Hollow brick | 400*200*200 | 15--25S | 4 | 720-960 pcs | 5760-7680 pcs | |
| Prorous brick | 240*115*53 | 15-25s | 28 | 5200~6800pcs | 41600-54400pcs | |
| Color brick | 225*112.5*60 | 25~30s | 16 | 2800~3600pcs | 22400-28800pcs | |
Hillary
whatsapp: 86-15863861988
skype:hillary.wongz
- Place of Origin: shandong
- Brand Name: hongfa machinery
- Model Number: QT4-15
| ⅣProductivity of QT4-15C block making machine | ||||||
| Samples | Size mm | Cycle molding | QTY /Mould | Per hour | Per 8hours | |
| Hollow brick | 400*200*200 | 15--25S | 4 | 720-960 pcs | 5760-7680 pcs | |
| Prorous brick | 240*115*53 | 15-25s | 28 | 5200~6800pcs | 41600-54400pcs | |
| Color brick | 225*112.5*60 | 25~30s | 16 | 2800~3600pcs | 22400-28800pcs | |
| Overall Dimension | 7100*1600*2610mm | |||||
| Rated pressure | 16MPa | |||||
| Main vibration form | Platform vibration | |||||
| Acceleration of vibration | 15-20g | |||||
| Exciting force | 695KN | |||||
| Cycle Time | 15-25 seconds | |||||
| Vibrating Frequency | 4600 rolls/minute | |||||
| Overall weight | 5300kg | |||||
| Motors Power | 27.5KW | |||||
| Pallet Size | 1020*570Mmm | |||||
| Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, expanded perlite, and other industrial wastes | |||||
| Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. | |||||








